- Home
- Departments
- Planning & Development
- Planning & Zoning
- New Development Status
New Development Status
New Development Status (Updated May 2022)
Project Name | General Location | Project Type | Site Area (Acres) | Estimated Construction Start | Status | Vicinity Map |
---|---|---|---|---|---|---|
Townplace Suites Mount Dora |
US Hwy 441 | Site Plan | 2.73 | 2023 | Under Review | Map |
610 S. Highland St. (McWhorter) | 610 S. Highland St | Rezoning | 8.77 | 2022 | Under Review | Map |
Cauley Lott Park | Minor Site Plan | Minor Site Plan | 3.07 | 2022 | Under Review | Map |
Mount Dora Hotel Center | 19720 US 441 | Site Plan | 5.43 | 2022 | Approved with Conditions | Map |
Dollar Tree | Southeast Corner of US HWY 441 & Robie Ave; 21761 US HWY 441 (Site Address) | Site Plan | 1.77 | 2023 | Approved with Conditions | Map |
Atkins | 1019 E. 1st Ave | CUP | 0.23 | 2023 | Under Review | Map |
Longhorn Steakhouse | 17020 US Hwy 441 | Site Plan | 1.92 | 2023 | Under Review | Map |
Mount Dora Self Storage | 19630 US HWY 441 | Site Plan | 6.96 | 2023 | Under Review | Map |
Lakes of Mount Dora Phase 4C | SR 44 at Bridgeport Bay Circle | Final Plan | 21.16 | 2023 | Under Review | Map |
Parkview Apartments | 530 Liberty Avenue | Site Plan | 2.91 | 2023 | Under Review | Map |
Christian Brothers Automotive | 18390 US HWY 441 | Site Plan | 1.44 | 2022 | Approved | Map |
Mount Dora Self Storage | 19630 US HWY 441 | Final PUD | 6.96 | 2022 | Approved | Map |
Culvers | South side of US HWY 441 & East of Donnelly St.;18996 US HWY 441 (Site Address) | Site Plan | 1.60 | 2022 | Under Review | Map |
MJ Dental | 2285 Crescent Drive | Site Plan | 0.38 | 2022 | Under Review | Map |
Bristol Park Apartments | 19510 US HWY 441 | Site Plan | 19.12 | Under Review | Map | |
Mount Dora Groves (Withdrawn) | 19400 US HWY 441 | Preliminary PUD Master Plan | 224.56 | Withdrawn | Withdrawn | Map |
Donnelly Woods | 115 Limit Ave | 2nd PUD Master Plan Amendment | 13.44 | 2022 | Approved | Map |
Donnelly Woods Phase 1 | 115 Limit Ave | Site Plan | 3.39 | Approved | Map | |
Villages of Loch Leven | 18740 SR 44 | Preliminary Plat | 29.31 | 2023 | Approved | Map |
Mount Dora Center for the Arts | 348 Royellou Lane | Site Plan | 0.10 | 2022 | Approved | Map |
Route 46 Properties | 3331 SR 46 | Annexation/Future Land Use Map Amendment/Preliminary PUD | 8.50 | 2023 | Approved | Map |
The Bungalows (28 Units) | 550 Liberty Ave | Site Plan | 2.91 | 2022 | Approved | Map |
Offices at Mount Dora | 18660 US HWY 441 | Site Plan | 1.54 | Approved | Map | |
Eudora Reserve Apartment Homes (Approved) | 2805 Eudora Road | Site Plan | 14.96 | 2021 | Under Construction | Map |
Eudora Groves | 1805 Spring Harbor Blvd | Final PUD | 15.15 | Approved | Map | |
Lakes of Mount Dora Phase 5C | Terminus at Bridgeport Bay Circle; 8656 Bridgeport Bay Circle (Site Address) | Construction Plan | 15.60 | 2021 | Under Construction | Map |
Lakes of Mount Dora Phase 5B | Terminus at Bridgeport Bay Circle - Southeast corner of Development | Preliminary Plat | 17.30 | 2023 | Under Construction | Map |
Timberwalk Phase 1-3 (376 lots) | 31747 Round Lake Road | Final Construction Plan | 170.64 | 2021 | Phase 1 & 2 Under Construction | Map |
Oaks at Dora Landings | Southwest corner of Limit Ave & Highland St. | Final Plat & Plat | 33.80 | 2021 | Under Review | Map |
Waterman Village | Southeast of Donnelly St. & Manorside Dr. | Site Plan | 36.97 | 2020 | Under Construction | Map |
Sunset Building Addition | 338 Royellou Lane | Minor Site Plan | 0.07 | 2022 | Approved | Map |
Summerbrooke Phase 4 (166 lots) | Terminus at Natoma Boulevard; 2368 Natoma Blvd | Final Plat & Construction Plan/Plat | 26.79 | 2021 | Under Construction | Map |
Dollar Tree | Southeast Corner of US HWY 441 & Robie Ave; 21761 US HWY 441 (Site Address) | Site Plan | 1.77 | 2023 | Under Review | Map |
Cottages on 11th (27 lots) (Approved) | West of Helen St. & bordered by 11th Ave. & Lake Dora | Final Plan & Plat | 10.88 | 2022 | Under Review | Map |
Wekiva Ridge (111 lots) | West of Round Lake Road & North of State Road 46 | Final Plan | 49.69 | 2022 | Approved | Map |
Gaslight Building | 231 North Baker St | Minor Site Plan | 0.25 | 2022 | Approved | Map |
JPA Lake County Projects (Future Annexation)
Lake Cares Inc | East of Hwy 19A | Site Plan | Office & Warehouse | 3.02 Acres | 17,000 Sq. ft. | 2024 | Under Lake County DRC Review |
Benfeld, Hastings & Highsmith | East of SR 453 & South of Sorrento Ave (SR 46) | County PUD | Office, Medical Office, Church & Retail | 15.35 Acres | 156,000 Sq. ft. | 2023 | Under Lake County DRC Review (5/5/21) |
CSD Groves | East side of Round Lake Rd at Lake/Orange County Line | County PUD | Single-Family Residential | 78.1 Acres | 264 Units | 2023 | Under Lake County DRC Review (6/18/21) |
Mt. Ines PUD/Hillside at Mount Dora | US HWY 441 / Robie Ave | County PUD | Single-Family Residential | 19.96 Acres | 80 Units | 2023 | Under Lake County DRC Review (12/1/21) |
Heritage Green 24, LLC | Wolf Branch Rd at Avington Rd | County PUD | Single-Family Residential | 210.65 Acres | 209 Units | 2024 | Under Lake County DRC Review (1/4/22) |