- Home
- Departments
- Planning & Development
- Planning & Zoning
- New Development Status
New Development Status
Project Name | General Location | Project Description | Map |
---|---|---|---|
Eudora Groves | 1805 Spring Harbour Blvd. | Final PUD (pdf) | Map (pdf) |
Smiles By Hazen | 3310 SR 44 | Site Plan | Map (pdf) |
Vystar Credit Union | 18190 US HWY 441 | Site Plan | Map (pdf) |
Dora Plaza Replat | Located on the South Side of US HWY 441 and East of Alameda Del Sur | Replat | Map (pdf) |
Panda Express | South side of US HWY 441 and East of Spring Harbor Boulevard | Site Plan (pdf) | Map (pdf) |
Limit Avenue Property | Southwest corner of Limit Avenue and Highland Street | Preliminary Plat (pdf) | Map (pdf) |
Waterman Village | Southeast of Donnelly Street and Manorside Drive | Site Plan (pdf) | Map (pdf) |
Dora Landings | South of Limit Ave, North of Pine Ave, East of Tremain, West of Clayton (129 Lots) | Final Construction Plan(pdf) | Map(pdf) |
Summerview at Wolf Creek Ridge | 1610 Niles Road | New Park Site Plan (pdf) | Map(pdf) |
Medallion Home at Mount Dora | Lakes of Mount Dora Phase 3D (104) Lots | Construction Plans (pdf) | Map(pdf) |
Medallion Home at Mount Dora |
Lake of Mount Dora Phase 5C (63 Lots) |
Preliminary Plat (pdf)) Construction Plan (pdf) |
Map (pdf) |
Summerbrooke | Summerbrooke Phase 4 (166 Lots) | Final Plat and Construction Plan/Plat (pdf) | Map (pdf) |
Timberwalk | West of Round Lake Road, South of Wolf Branch Rd, North of SR 46 (376 Units) | Final Construction Plan (pdf) | Map(pdf) |
Orange Theory | 3208 CR-44B | Site Plan (PUD) | Map(pdf) |
Cottages on 11th | West of Helen Street and bordered by 11th Avenue and Lake Dora (27 Lots) | Final Pud (PUD) Preliminary Plat (pdf) |
Map(pdf) |
Wekiva Ridge | West of Round Lake Road and north of State Road 46 (111 Lots) | Preliminary Plat (pdf) |
Map(pdf) |
Donnelly Woods | East of Donnelly and North side of Limit Avenue (Site Address 115 Limit Avenue) | Preliminary PUD (pdf)- Proposed: Professional Office and Multiple-Family (Apartment) Residential | Map (pdf) |
Donnelly Woods Phase I | East of Donnelly and North Side of Limit Avenue (Site Address 115 Limit Avenue) | Site Plan (pdf) | Map(pdf) |
Liberty Estates | 811 Liberty Avenue | Minor Subdivision (3 Units)(pdf) | Map(pdf) |
Lakes of Mount Dora ALF and MC | East of Lakes of Mount Dora Blvd. and south of SR 44. | Conditional Use Permit - Assisted Living Facility and Memory Care |
Map (pdf) |
Report Date: May 5, 2020
Prepared by: Mount Dora Planning and Development Department (352) 735-7112